| omor.com -> dc -> ti -> tires -> pics |
See also Bridgestone s03 Pole Position are worn.
| fast connection | These pictures use some bandwidth:See them all on one page: front blister and rear wear |
| slow connection | See the same pictures one image per page below. |
| Left Front: blistered | |
| First, see the wheel in the fender, for size perspective | Figure 1: Wheel in fender |
| See the full 225 mm tread width | Figure 2: Full tread width |
| See the full 225 mm tread width | Figure 3: Full tread width |
| Notice the mint condition sidewall, the furred outer tread, the blisters and the normally worn inner tread | Figure 4: Sidewall and outer tread |
| Sidewall and outer tread with higher contrast | Figure 5: Sidewall and outer tread |
| Blisters, close up | Figure 6: Outer shoulder of tread |
| Rear: worn | |
| Edge of tread is furred like an eraser | Figure 7: Edge of tread |
| Closer up: edge of tread is furred | Figure 8: Edge of tread |
| Rear tread is scuffed on inside edge, worn in middle, and furred and rolled on ouside edge. | Figure 9: Full width of tread |
| Rear tread is scuffed on inside edge, worn in middle, and furred and rolled on ouside edge. | Figure 10: Full width of tread |
| Note unused spare on upper left | Figure 11: Edge of tread |
ti home at omor.com.