| omor.com -> Interface -> Hall of Shame |
See also Usability Blog and Information Architecture Blog.
| When | Who | What | Why | Solution |
| 2001 June 20 | New York Times, nytimes.com, online newspaper. | Wasteful page layout | Less that 25 per cent of the screen area is used to show the article the user has requested. | Begin article at top of pages, and banish navigation on the sides. |
| 2001 May 20 | Caltrans, Sunnyvale, CA | Dynamic overhead highway sign | Message 'OK to use lane' is oblivious to lane being closed. | Allow local crews to post correct information. |
| 2001 April 20 | Alameda - Oakland San Francisco Ferry | Passenger information sign | Diverts user to printed schedule | Post 'This ferry will return at 10AM' message |
| 2001 Mar. 20 | Santa Clara VTA | Bus Route Maps | Cannot directly compare one route to another | Show several adjacent routes on uber-map. |
| 2001 Feb. 20 | Bay Area Multiple Listing Service | e-mailed real estate listings | Does not show where one listing ends and the next begins | Add whitespace or distinct separator mark. |
| 2001 Jan. 20 | Santa Clara VTA | Tasman Light Rail map | Does not show station location | Show cross streets |
What does disarerubeki mean ?