| MINI Home | Tires | Wheels | Sport Suspension | Exhaust | Motorists | Misc. |
some notes on tires and tire sizes
[ Key: Winter | All Season | Summer | Summer Ultra | R-competition ]
|   | rim | dia | ts | o/s | section ht | 2ht | tot_dia | total ht | brand | model | pic | comments |
|   | (in) | (mm) | (nominal) | - | (mm) | (mm) | (mm) | (in) | - | - | ||
| 15 | ||||||||||||
|   | 15 | 381.0 | 175-65-15 | s | 113.75 | 227.50 | 608.5 | 24.0 | Continental | ? | - | - |
|   | 15 | 381.0 | 205-55-15 | n | 112.75 | 225.5 | 606.5 | 23.9 | Bridgestone | Potenza S-03 Pole Position | ||
|   | 15 | 381.0 | 195-60-15 | n | 117.00 | 234.0 | 615.0 | 24.2 | Yoko | AVS Intermediate | - | discontinued in 2003 |
|   | 15 | 381.0 | 195-55-15 | n | Yokohama | AVS ES100 | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Yokohama | AVS ES100 | ||||||
|   | 15 | 381.0 | 195-55-15 | n | Toyo | T1-S Proxes | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Toyo | T1-S Proxes | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Toyo | Proxes FZ4 | ||||||
|   | 15 | 381.0 | 195-55-15 | n | Dunlop | SP Sport 9000 | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Dunlop | SP Sport 9000 | ||||||
|   | 15 | 381.0 | 195-55-15 | n | Falken | Ziex ZE-512 | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Falken | Ziex ZE-512 | ||||||
|   | 15 | 381.0 | 195-55-15 | n | Kumho | ECSTA Supra 712 | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Kumho | ECSTA Supra 712 | ||||||
|   | 15 | 381.0 | 205-55-15 | n | Continental | ContiExtremeContact | ||||||
|   | 15 | 381.0 | 205-50-15 | n | 102.5 | 205.0 | 586.0 | 23.1 | Kumho | Ecsta V700 | - | - |
|   | 15 | 381.0 | 205-50-15 | n | 102.5 | 205.0 | 586.0 | 23.1 | Kumho | Ecsta V710 |
![]() |
Recall alert 2004 April 05 |
|   | 15 | 381.0 | 205-50-15 | ? | ? | ? | ? | ? | Hoosier | A3S04 | |
|
|   | 15 | 381.0 | 205-50-15 | ? | ? | ? | ? | ? | Hoosier | R3S04 | |
First available size is 205-50-15 (aka Spec Miata). announced 2003 October. |
| 16 | ||||||||||||
|   | 16 | 406.4 | 195-55-16 | s | 107.25 | 214.50 | 620.9 | 24.4 | ? | ? | ? | ? |
|   | 16 | 406.4 | 205-45-16 | n | 92.25 | 184.5 | 590.9 | 23.3 | Hoosier | A3S04 | |
Coming spring 2004 |
|   | 16 | 406.4 | 205-45-16 | n | 92.25 | 184.5 | 590.9 | 23.3 | Kumho | Ecsta V700 | - | - |
|   | 16 | 406.4 | 205-45-16 | n | 92.25 | 184.5 | 590.9 | 23.3 | Kumho | Ecsta V710 | ![]() |
Coming spring 2004 |
|   | 16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
|   | 16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
|   | 16 | 406.4 | 215-40-16 | n | 86.00 | 172.0 | 578.4 | 22.8 | Hoosier | A3S03 | |
More Hoosier fitment pics |
|   | 16 | 406.4 | 215-40-16 | n | 86.00 | 172.0 | 578.4 | 22.8 | Hoosier | R3S03 | ? | Roadrace compound |
|   | 16 | 406.4 | 215-40-16 | n | 86.00 | 172.0 | 578.4 | 22.8 | Hoosier | A3S04 | ? | Coming spring 2004 ? |
|   | 16 | 406.4 | 215-40-16 | n | 86.00 | 172.0 | 578.4 | 22.8 | Hoosier | R3S04 | ? | Coming Spring 2004 ? |
| 17 | ||||||||||||
|   | 17 | 431.8 | 205-45-17 | s | 92.25 | 184.50 | 616.3 | 24.3 | ? | ? | ? | ? |
|   | 17 | ? | Pirelli | PZero | ||||||||
|   | 17 | ? | Kumho | ECSTA Supra 712 | ||||||||
|   | 17 | ? | Yoko | a520 | ||||||||
|   | 17 | ? | Yoko | Parada | ||||||||
|   | 17 | ? | Yoko | Parada Spec-2 | ||||||||
|   | 17 | ? | Firestone | Firehawk | ||||||||
| MINI Cooper with 215-40-16 Hoosier | |
| 215-40-16 Hoosier clears the front strut | |
![]() | |
| Mr. Garfield's MINI Cooper S with 215-45-16 Falken Azenis mounted on a 16x6.5 45mm offset wheel (Enkei RPO-1) | |
![]() | ![]() |
A3S03 by Hoosier: Random comments from mini2.com: I would at least run a 195 or 205 on the Cooper. For autocrossing, the 205/50R15 is perfect at .9" smaller in diameter. For the road, a 205/55 is only .1" smaller in diameter so speedo error would be unnoticeable, and they come in several variations of performance tire. optional 16x6.5 rims. Shod those with the current 205 Kumhos or the new 215/40/16 Hoosiers 215/40R16 from Hoosier wheels are a stand-alone option. For the same reason in H Stock you can run the 15x5.5 OR the 16x6.5 (which is what I've been running on the Cooper, X-lites). It may even be an idea to run 215's up front and 205's in the rear. It just depends on what tire you're going to run. If you run Hoosier R3S03's, there's the 215/40 front, 205/45 rear.
In order to fit a 225 with good clearance, the offset of the wheel would be about 40mm for the 16x6.5 or 17x7. The lowest you can legally go would be a 42mm (or 41.5?, don't have the calculator nearby), since the stock offset is 48mm. All of the 225's for 16's or 17's are a 1/2" taller than stock, and a full 2.0" taller than the 215's we're running. Your choices are either 225/50R16's or 225/45R17's, both almost the same diameter.Offsite links:
Winter:
Continental Conti Extremes
Nokain H
Michelin Arctic Alpin
Michelin Pilot Alpin
Bridgestone Blizzak ws50
Bridgestone Blizak lm22